Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
8 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/17/13 | 3.625 | 3.653 | $1,250 | 0.000/ 0.000 | $1,660 | |
| 05/17/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $1,634 | |
| 05/17/13 | 3.625 | 3.670 | $1,995 | 0.000/ 0.000 | $1,660 | |
| 05/17/13 | 3.490 | 3.512 | $995 | 0.000/ 0.000 | $1,632 | |
| 05/17/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,660 | |
| 05/17/13 | 3.375 | 3.407 | $1,432 | 0.000/ 0.000 | $1,609 | |
| 05/17/13 | 3.500 | 3.544 | $1,995 | 0.000/ 0.000 | $1,634 | |
| 05/17/13 | 4.125 | 4.157 | $1,400 | 0.000/ 0.000 | $1,764 |
|
Provided by Bankrate.com