Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
14 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 3.750 | 3.820 | $1,995 | 0.000/ 0.000 | $1,088 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,072 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,072 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,072 | |
| 05/23/13 | 4.125 | 4.170 | $1,250 | 0.000/ 0.000 | $1,139 | |
| 05/23/13 | 3.490 | 3.559 | $1,990 | 0.000/ 0.000 | $1,054 | |
| 05/23/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $1,122 | |
| 05/23/13 | 4.125 | 4.202 | $2,150 | 0.000/ 0.000 | $1,139 | |
| 05/23/13 | 3.625 | 3.659 | $995 | 0.000/ 0.000 | $1,072 | |
| 05/22/13 | 3.500 | 3.569 | $1,995 | 0.000/ 0.000 | $1,055 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,072 | |
| 05/22/13 | 3.750 | 3.799 | $1,399 | 0.000/ 0.000 | $1,088 | |
| 05/22/13 | 3.625 | 3.671 | $1,320 | 0.000/ 0.000 | $1,072 | |
| 05/21/13 | 3.375 | 3.569 | $5,600 | 0.000/ 0.000 | $1,039 |
|
Provided by Bankrate.com