Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
10 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/20/13 | 3.750 | 3.775 | $1,250 | 0.000/ 0.000 | $1,866 | |
| 05/20/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,838 | |
| 05/20/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $1,810 | |
| 05/20/13 | 3.625 | 3.645 | $995 | 0.000/ 0.000 | $1,838 | |
| 05/20/13 | 3.625 | 3.665 | $1,995 | 0.000/ 0.000 | $1,838 | |
| 05/20/13 | 3.375 | 3.449 | $3,700 | 0.000/ 0.000 | $1,782 | |
| 05/20/13 | 3.500 | 3.520 | $995 | 0.000/ 0.000 | $1,810 | |
| 05/20/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,838 | |
| 05/20/13 | 3.625 | 3.653 | $1,399 | 0.000/ 0.000 | $1,838 | |
| 05/20/13 | 4.125 | 4.154 | $1,400 | 0.000/ 0.000 | $1,953 |
|
Provided by Bankrate.com