Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
9 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/13 | 3.500 | 3.568 | $3,400 | 0.000/ 0.000 | $1,810 | |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,866 | |
| 05/24/13 | 3.750 | 3.791 | $1,995 | 0.000/ 0.000 | $1,866 | |
| 05/24/13 | 4.125 | 4.151 | $1,250 | 0.000/ 0.000 | $1,953 | |
| 05/24/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,838 | |
| 05/24/13 | 3.625 | 3.645 | $995 | 0.000/ 0.000 | $1,838 | |
| 05/24/13 | 3.375 | 3.447 | $3,600 | 0.000/ 0.000 | $1,782 | |
| 05/24/13 | 3.500 | 3.540 | $1,995 | 0.000/ 0.000 | $1,810 | |
| 05/24/13 | 4.125 | 4.175 | $2,400 | 0.000/ 0.000 | $1,953 |
|
Provided by Bankrate.com