Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
9 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/22/13 | 3.500 | 3.543 | $1,995 | 0.000/ 0.000 | $1,701 | |
| 05/22/13 | 3.490 | 3.532 | $1,990 | 0.000/ 0.000 | $1,699 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,728 | |
| 05/22/13 | 3.750 | 3.793 | $1,995 | 0.000/ 0.000 | $1,755 | |
| 05/22/13 | 4.125 | 4.153 | $1,250 | 0.000/ 0.000 | $1,836 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,728 | |
| 05/22/13 | 4.125 | 4.173 | $2,150 | 0.000/ 0.000 | $1,836 | |
| 05/22/13 | 3.625 | 3.646 | $995 | 0.000/ 0.000 | $1,728 | |
| 05/21/13 | 3.375 | 3.494 | $5,600 | 0.000/ 0.000 | $1,675 |
|
Provided by Bankrate.com