Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
8 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 3.875 | 3.892 | $786 | 0.000/ 0.000 | $1,739 | |
| 05/23/13 | 4.125 | 4.153 | $1,250 | 0.000/ 0.000 | $1,793 | |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,713 | |
| 05/23/13 | 4.250 | 4.282 | $1,400 | 0.000/ 0.000 | $1,820 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,687 | |
| 05/23/13 | 3.625 | 3.669 | $1,995 | 0.000/ 0.000 | $1,687 | |
| PNC Bank, NA | 05/22/13 | 3.750 | 3.791 | $1,871 | 0.000/ 0.000 | $1,713 |
| Comerica Bank | 05/22/13 | 3.660 | 3.704 | $2,000 | 0.000/ 0.000 | $1,694 |
|
Provided by Bankrate.com