NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
16 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/17/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,240 | |
| 05/17/13 | 3.750 | 3.774 | $786 | 0.000/ 0.000 | $1,260 | |
| 05/17/13 | 3.500 | 3.559 | $1,995 | 0.000/ 0.000 | $1,221 | |
| 05/17/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $1,221 | |
| 05/17/13 | 3.625 | 3.662 | $1,250 | 0.000/ 0.000 | $1,240 | |
| 05/17/13 | 3.500 | 3.559 | $1,995 | 0.000/ 0.000 | $1,221 | |
| 05/17/13 | 3.625 | 3.680 | $1,845 | 0.000/ 0.000 | $1,240 | |
| 05/17/13 | 3.625 | 3.685 | $1,995 | 0.000/ 0.000 | $1,240 | |
| 05/17/13 | 3.375 | 3.433 | $1,949 | 0.000/ 0.000 | $1,202 | |
| 05/17/13 | 4.125 | 4.168 | $1,400 | 0.000/ 0.000 | $1,318 | |
| 05/17/13 | 3.375 | 3.434 | $1,990 | 0.000/ 0.000 | $1,202 | |
| 05/17/13 | 3.500 | 3.545 | $1,500 | 0.000/ 0.000 | $1,221 | |
| 05/17/13 | 3.375 | 3.434 | $1,995 | 0.000/ 0.000 | $1,202 | |
| 05/16/13 | 3.500 | 3.530 | $995 | 0.000/ 0.000 | $1,221 | |
| U.S. Bank | 05/15/13 | 3.875 | 3.899 | $789 | 0.000/ 0.000 | $1,279 |
| El Dorado Savings Bank | 05/14/13 | 4.375 | 4.391 | $500 | 0.000/ 0.000 | $1,358 |
|
Provided by Bankrate.com