NewHomeSource.com
By
Ryland Homes
Murrells Inlet,
South Carolina 29576
$223,000 - $262,000
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
18 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 3.875 | 3.904 | $786 | 0.000/ 0.000 | $1,049 | |
| 05/23/13 | 3.625 | 3.643 | $495 | 0.000/ 0.000 | $1,017 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,017 | |
| 05/23/13 | 3.875 | 3.923 | $1,288 | 0.000/ 0.000 | $1,049 | |
| 05/23/13 | 4.125 | 4.206 | $2,150 | 0.000/ 0.000 | $1,081 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,017 | |
| 05/23/13 | 3.500 | 3.572 | $1,995 | 0.000/ 0.000 | $1,001 | |
| 05/23/13 | 3.625 | 3.639 | $385 | 0.000/ 0.000 | $1,017 | |
| 05/23/13 | 3.625 | 3.661 | $995 | 0.000/ 0.000 | $1,017 | |
| 05/23/13 | 4.125 | 4.172 | $1,250 | 0.000/ 0.000 | $1,081 | |
| 05/23/13 | 3.490 | 3.591 | $2,770 | 0.000/ 0.000 | $1,000 | |
| 05/23/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $1,065 | |
| 05/23/13 | 3.625 | 3.661 | $995 | 0.000/ 0.000 | $1,017 | |
| 05/23/13 | 3.490 | 3.562 | $1,990 | 0.000/ 0.000 | $1,000 | |
| 05/23/13 | 3.500 | 3.552 | $1,428 | 0.000/ 0.000 | $1,001 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,017 | |
| 05/21/13 | 3.500 | 3.624 | $3,400 | 0.000/ 0.000 | $1,001 | |
| TD Bank, NA | 05/17/13 | 3.370 | 3.394 | $681 | 0.000/ 0.000 | $985 |
|
Provided by Bankrate.com