NewHomeSource.com
The Orchards at Anderson Heights
By
KB Home
Albuquerque,
New Mexico 87121
$133,990 - $179,746
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
8 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/22/13 | 3.875 | 3.923 | $786 | 0.000/ 0.000 | $630 | |
| 05/22/13 | 4.250 | 4.374 | $1,962 | 0.000/ 0.000 | $659 | |
| 05/22/13 | 3.490 | 3.611 | $1,990 | 0.000/ 0.000 | $601 | |
| 05/22/13 | 3.875 | 3.929 | $875 | 0.000/ 0.000 | $630 | |
| 05/22/13 | 3.500 | 3.621 | $1,995 | 0.000/ 0.000 | $602 | |
| Bank of the West | 05/21/13 | 3.875 | 3.950 | $1,213 | 0.000/ 0.000 | $630 |
| Bank of America | 05/20/13 | 3.750 | 3.829 | $1,285 | 0.000/ 0.000 | $621 |
| Bank of Albuquerque, a division of BOKF | 05/20/13 | 3.625 | 3.674 | $811 | 0.000/ 0.000 | $611 |
|
Provided by Bankrate.com