NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
8 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $606 | |
| 05/23/13 | 3.625 | 3.748 | $1,995 | 0.000/ 0.000 | $606 | |
| 05/23/13 | 3.875 | 3.924 | $786 | 0.000/ 0.000 | $625 | |
| 05/23/13 | 4.375 | 4.477 | $1,587 | 0.000/ 0.000 | $664 | |
| 05/23/13 | 4.125 | 4.204 | $1,250 | 0.000/ 0.000 | $644 | |
| 05/23/13 | 3.625 | 3.686 | $995 | 0.000/ 0.000 | $606 | |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $615 | |
| 05/21/13 | 3.500 | 3.710 | $3,400 | 0.000/ 0.000 | $597 |
|
Provided by Bankrate.com