NewHomeSource.com
Build On Your Lot - Philadelphia
By
Murphy Homes, Inc.
Atco,
New Jersey 08004
$975,000 - $2,250,000
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
17 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $4,515 | |
| 05/23/13 | 4.775 | 4.793 | $1,995 | 0.000/ 0.000 | $5,101 | |
| 05/23/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $4,655 | |
| 05/23/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $4,655 | |
| 05/23/13 | 3.875 | 3.891 | $1,845 | 0.000/ 0.000 | $4,585 | |
| 05/23/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $4,585 | |
| 05/23/13 | 3.875 | 3.883 | $995 | 0.000/ 0.000 | $4,585 | |
| 05/23/13 | 3.750 | 3.767 | $1,995 | 0.000/ 0.000 | $4,515 | |
| 05/23/13 | 10.000 | 10.000 | $0 | 0.000/ 0.000 | $8,556 | |
| 05/23/13 | 3.625 | 3.642 | $1,990 | 0.000/ 0.000 | $4,447 | |
| 05/23/13 | 4.125 | 4.136 | $1,250 | 0.000/ 0.000 | $4,725 | |
| 05/23/13 | 3.750 | 3.757 | $799 | 0.000/ 0.000 | $4,515 | |
| 05/23/13 | 4.250 | 4.262 | $1,400 | 0.000/ 0.000 | $4,796 | |
| 05/23/13 | 3.750 | 3.761 | $1,365 | 0.000/ 0.000 | $4,515 | |
| TD Bank, NA | 05/22/13 | 3.500 | 3.506 | $681 | 0.000/ 0.000 | $4,378 |
| 05/21/13 | 3.750 | 3.774 | $2,850 | 0.000/ 0.000 | $4,515 | |
| 05/20/13 | 4.125 | 4.136 | $1,303 | 0.000/ 0.000 | $4,725 |
|
Provided by Bankrate.com