NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
17 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/20/13 | 3.750 | 3.836 | $1,250 | 0.000/ 0.000 | $556 | |
| 05/20/13 | 3.500 | 3.635 | $1,990 | 0.000/ 0.000 | $539 | |
| 05/20/13 | 3.625 | 3.655 | $450 | 0.000/ 0.000 | $547 | |
| 05/20/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $547 | |
| 05/20/13 | 3.375 | 3.521 | $2,170 | 0.000/ 0.000 | $531 | |
| 05/20/13 | 3.500 | 3.533 | $495 | 0.000/ 0.000 | $539 | |
| 05/20/13 | 3.750 | 3.804 | $786 | 0.000/ 0.000 | $556 | |
| 05/20/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $539 | |
| 05/20/13 | 3.500 | 3.649 | $2,200 | 0.000/ 0.000 | $539 | |
| 05/20/13 | 3.375 | 3.428 | $790 | 0.000/ 0.000 | $531 | |
| 05/20/13 | 3.500 | 3.635 | $1,995 | 0.000/ 0.000 | $539 | |
| 05/20/13 | 3.500 | 3.567 | $995 | 0.000/ 0.000 | $539 | |
| 05/20/13 | 3.500 | 3.597 | $1,428 | 0.000/ 0.000 | $539 | |
| 05/20/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $539 | |
| 05/20/13 | 4.125 | 4.276 | $2,150 | 0.000/ 0.000 | $582 | |
| 05/20/13 | 3.625 | 3.651 | $385 | 0.000/ 0.000 | $547 | |
| 05/20/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $547 |
|
Provided by Bankrate.com