NewHomeSource.com
By
The Providence Group
Atlanta,
Georgia 30328
$315,000 - $475,000
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
5 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/17/13 | 3.500 | 3.551 | $1,995 | 0.000/ 0.000 | $1,414 | |
| 05/17/13 | 3.625 | 3.657 | $1,250 | 0.000/ 0.000 | $1,437 | |
| 05/17/13 | 4.125 | 4.162 | $1,400 | 0.000/ 0.000 | $1,527 | |
| 05/17/13 | 3.500 | 3.551 | $1,995 | 0.000/ 0.000 | $1,414 | |
| 05/17/13 | 3.750 | 3.770 | $786 | 0.000/ 0.000 | $1,459 |
|
Provided by Bankrate.com