NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
15 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 06/19/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $777 | |
| 06/19/13 | 4.125 | 4.177 | $997 | 0.000/ 0.000 | $777 | |
| 06/19/13 | 3.875 | 3.978 | $1,995 | 0.000/ 0.000 | $754 | |
| 06/19/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $766 | |
| 06/19/13 | 4.125 | 4.230 | $1,995 | 0.000/ 0.000 | $777 | |
| 06/19/13 | 4.125 | 4.198 | $1,399 | 0.000/ 0.000 | $777 | |
| 06/19/13 | 4.625 | 4.700 | $1,400 | 0.000/ 0.000 | $825 | |
| 06/19/13 | 4.250 | 4.295 | $864 | 0.000/ 0.000 | $789 | |
| 06/19/13 | 3.990 | 4.066 | $1,464 | 0.000/ 0.000 | $765 | |
| 06/19/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $766 | |
| 06/19/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $766 | |
| 06/19/13 | 4.250 | 4.316 | $1,250 | 0.000/ 0.000 | $789 | |
| 06/19/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $754 | |
| 06/19/13 | 4.125 | 4.151 | $495 | 0.000/ 0.000 | $777 | |
| 06/19/13 | 3.875 | 3.978 | $1,990 | 0.000/ 0.000 | $754 |
|
Provided by Bankrate.com