NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
12 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 06/18/13 | 4.250 | 4.250 | $0 | 0.000/ 0.000 | $2,312 | |
| 06/18/13 | 3.875 | 3.910 | $1,990 | 0.000/ 0.000 | $2,210 | |
| 06/18/13 | 3.875 | 3.910 | $1,995 | 0.000/ 0.000 | $2,210 | |
| 06/18/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $2,278 | |
| 06/18/13 | 4.125 | 4.146 | $1,165 | 0.000/ 0.000 | $2,278 | |
| 06/18/13 | 4.375 | 4.409 | $1,900 | 0.000/ 0.000 | $2,347 | |
| 06/18/13 | 4.250 | 4.268 | $997 | 0.000/ 0.000 | $2,312 | |
| 06/18/13 | 4.250 | 4.264 | $786 | 0.000/ 0.000 | $2,312 | |
| 06/18/13 | 4.375 | 4.398 | $1,250 | 0.000/ 0.000 | $2,347 | |
| 06/17/13 | 4.125 | 4.143 | $985 | 0.000/ 0.000 | $2,278 | |
| PNC Bank, NA | 06/12/13 | 4.250 | 4.284 | $1,871 | 0.000/ 0.000 | $2,312 |
| Comerica Bank | 06/12/13 | 4.090 | 4.126 | $2,000 | 0.000/ 0.000 | $2,268 |
|
Provided by Bankrate.com