NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
9 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/17/13 | 3.625 | 3.697 | $1,250 | 0.000/ 0.000 | $643 | |
| 05/17/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $643 | |
| 05/17/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $643 | |
| 05/17/13 | 3.625 | 3.651 | $450 | 0.000/ 0.000 | $643 | |
| 05/17/13 | 4.125 | 4.254 | $2,150 | 0.000/ 0.000 | $683 | |
| 05/17/13 | 3.625 | 3.741 | $1,995 | 0.000/ 0.000 | $643 | |
| 05/17/13 | 3.500 | 3.615 | $1,995 | 0.000/ 0.000 | $633 | |
| 05/17/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $643 | |
| 05/17/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $643 |
|
Provided by Bankrate.com