NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
15 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/13 | 4.125 | 4.151 | $1,250 | 0.000/ 0.000 | $1,982 | |
| 05/24/13 | 3.500 | 3.539 | $1,995 | 0.000/ 0.000 | $1,837 | |
| 05/24/13 | 4.125 | 4.174 | $2,400 | 0.000/ 0.000 | $1,982 | |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,894 | |
| 05/24/13 | 3.750 | 3.790 | $1,995 | 0.000/ 0.000 | $1,894 | |
| 05/24/13 | 3.875 | 3.891 | $786 | 0.000/ 0.000 | $1,923 | |
| 05/24/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $1,837 | |
| 05/24/13 | 3.625 | 3.665 | $1,990 | 0.000/ 0.000 | $1,865 | |
| 05/24/13 | 3.750 | 3.782 | $1,590 | 0.000/ 0.000 | $1,894 | |
| 05/24/13 | 3.625 | 3.633 | $385 | 0.000/ 0.000 | $1,865 | |
| 05/24/13 | 5.450 | 5.492 | $1,875 | 0.000/ 0.000 | $2,309 | |
| 05/24/13 | 3.625 | 3.645 | $995 | 0.000/ 0.000 | $1,865 | |
| 05/24/13 | 3.625 | 3.665 | $1,995 | 0.000/ 0.000 | $1,865 | |
| 05/24/13 | 3.750 | 3.787 | $1,845 | 0.000/ 0.000 | $1,894 | |
| 05/23/13 | 3.625 | 3.665 | $1,995 | 0.000/ 0.000 | $1,865 |
|
Provided by Bankrate.com