NewHomeSource.com
By
Richmond American Homes
Thornton,
Colorado 80602
$336,950 - $576,392
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
17 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 06/17/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,584 | |
| 06/17/13 | 3.875 | 3.889 | $575 | 0.000/ 0.000 | $1,584 | |
| 06/17/13 | 3.875 | 3.922 | $1,900 | 0.000/ 0.000 | $1,584 | |
| 06/17/13 | 4.000 | 4.025 | $997 | 0.000/ 0.000 | $1,609 | |
| 06/17/13 | 3.750 | 3.773 | $939 | 0.000/ 0.000 | $1,560 | |
| 06/17/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $1,633 | |
| 06/17/13 | 3.875 | 3.877 | $100 | 0.000/ 0.000 | $1,584 | |
| 06/17/13 | 4.250 | 4.281 | $1,250 | 0.000/ 0.000 | $1,658 | |
| 06/17/13 | 3.750 | 3.799 | $1,995 | 0.000/ 0.000 | $1,560 | |
| 06/17/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $1,609 | |
| 06/17/13 | 3.625 | 3.673 | $1,990 | 0.000/ 0.000 | $1,537 | |
| 06/17/13 | 4.125 | 4.150 | $993 | 0.000/ 0.000 | $1,633 | |
| 06/17/13 | 4.125 | 4.144 | $786 | 0.000/ 0.000 | $1,633 | |
| 06/17/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,560 | |
| 06/17/13 | 4.000 | 4.046 | $1,845 | 0.000/ 0.000 | $1,609 | |
| 06/17/13 | 4.000 | 4.049 | $1,995 | 0.000/ 0.000 | $1,609 | |
| 06/17/13 | 3.875 | 3.904 | $1,200 | 0.000/ 0.000 | $1,584 |
|
Provided by Bankrate.com