NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
20 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/22/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $982 | |
| 05/22/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $952 | |
| 05/22/13 | 3.375 | 3.424 | $1,295 | 0.000/ 0.000 | $937 | |
| 05/22/13 | 4.000 | 4.049 | $1,250 | 0.000/ 0.000 | $1,012 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $967 | |
| 05/22/13 | 3.750 | 3.827 | $1,995 | 0.000/ 0.000 | $982 | |
| 05/22/13 | 3.490 | 3.528 | $995 | 0.000/ 0.000 | $951 | |
| 05/22/13 | 3.500 | 3.517 | $450 | 0.000/ 0.000 | $952 | |
| 05/22/13 | 3.375 | 3.451 | $1,990 | 0.000/ 0.000 | $937 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $967 | |
| 05/22/13 | 3.625 | 3.663 | $995 | 0.000/ 0.000 | $967 | |
| 05/22/13 | 3.500 | 3.554 | $1,428 | 0.000/ 0.000 | $952 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $967 | |
| 05/22/13 | 4.125 | 4.180 | $1,400 | 0.000/ 0.000 | $1,027 | |
| 05/21/13 | 3.500 | 3.550 | $1,300 | 0.000/ 0.000 | $952 | |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $967 | |
| 05/21/13 | 3.625 | 3.700 | $1,945 | 0.000/ 0.000 | $967 | |
| 05/21/13 | 3.500 | 3.538 | $995 | 0.000/ 0.000 | $952 | |
| 05/21/13 | 4.000 | 4.055 | $1,399 | 0.000/ 0.000 | $1,012 | |
| 05/21/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $952 |
|
Provided by Bankrate.com