NewHomeSource.com
By
Richmond American Homes
Colorado Springs,
Colorado 80924
$294,950 - $409,227
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
18 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 3.625 | 3.659 | $1,250 | 0.000/ 0.000 | $1,345 | |
| 05/23/13 | 3.875 | 3.931 | $1,995 | 0.000/ 0.000 | $1,387 | |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,366 | |
| 05/23/13 | 4.250 | 4.290 | $1,400 | 0.000/ 0.000 | $1,451 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,345 | |
| 05/23/13 | 4.125 | 4.160 | $1,250 | 0.000/ 0.000 | $1,429 | |
| 05/23/13 | 3.625 | 3.680 | $1,995 | 0.000/ 0.000 | $1,345 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,345 | |
| 05/23/13 | 3.750 | 3.751 | $25 | 0.000/ 0.000 | $1,366 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,345 | |
| 05/23/13 | 3.750 | 3.801 | $1,845 | 0.000/ 0.000 | $1,366 | |
| 05/23/13 | 3.500 | 3.552 | $1,896 | 0.000/ 0.000 | $1,324 | |
| 05/23/13 | 3.875 | 3.897 | $786 | 0.000/ 0.000 | $1,387 | |
| 05/23/13 | 3.625 | 3.647 | $795 | 0.000/ 0.000 | $1,345 | |
| 05/23/13 | 3.490 | 3.545 | $1,990 | 0.000/ 0.000 | $1,323 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,345 | |
| 05/22/13 | 3.625 | 3.646 | $749 | 0.000/ 0.000 | $1,345 | |
| 05/21/13 | 3.500 | 3.594 | $3,400 | 0.000/ 0.000 | $1,324 |
|
Provided by Bankrate.com