NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
4 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/17/13 | 3.500 | 3.598 | $1,995 | 0.000/ 0.000 | $741 | |
| 05/17/13 | 3.750 | 3.789 | $786 | 0.000/ 0.000 | $764 | |
| 05/17/13 | 4.125 | 4.235 | $2,150 | 0.000/ 0.000 | $800 | |
| Heartland Bank | 05/15/13 | 3.625 | 3.650 | $515 | 0.000/ 0.000 | $752 |
|
Provided by Bankrate.com