NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
13 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/22/13 | 3.750 | 3.780 | $705 | 0.000/ 0.000 | $905 | |
| 05/22/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $919 | |
| 05/22/13 | 3.490 | 3.580 | $2,160 | 0.000/ 0.000 | $877 | |
| 05/22/13 | 3.490 | 3.572 | $1,990 | 0.000/ 0.000 | $877 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $891 | |
| 05/22/13 | 4.125 | 4.179 | $1,250 | 0.000/ 0.000 | $947 | |
| 05/22/13 | 3.500 | 3.583 | $1,995 | 0.000/ 0.000 | $878 | |
| 05/22/13 | 4.125 | 4.204 | $1,837 | 0.000/ 0.000 | $947 | |
| 05/22/13 | 3.500 | 3.534 | $823 | 0.000/ 0.000 | $878 | |
| 05/22/13 | 3.625 | 3.658 | $786 | 0.000/ 0.000 | $891 | |
| 05/22/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $878 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $891 | |
| 05/20/13 | 3.750 | 3.791 | $985 | 0.000/ 0.000 | $905 |
|
Provided by Bankrate.com