NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
15 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 06/19/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $1,119 | |
| 06/19/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,086 | |
| 06/19/13 | 4.125 | 4.168 | $1,199 | 0.000/ 0.000 | $1,119 | |
| 06/19/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,086 | |
| 06/19/13 | 4.000 | 4.036 | $995 | 0.000/ 0.000 | $1,103 | |
| 06/19/13 | 4.375 | 4.445 | $1,900 | 0.000/ 0.000 | $1,153 | |
| 06/19/13 | 4.500 | 4.500 | $0 | 0.000/ 0.000 | $1,170 | |
| 06/19/13 | 4.250 | 4.296 | $1,250 | 0.000/ 0.000 | $1,136 | |
| 06/19/13 | 3.875 | 3.946 | $1,990 | 0.000/ 0.000 | $1,086 | |
| 06/19/13 | 3.875 | 3.946 | $1,995 | 0.000/ 0.000 | $1,086 | |
| 06/19/13 | 3.990 | 4.043 | $1,464 | 0.000/ 0.000 | $1,101 | |
| 06/19/13 | 4.125 | 4.198 | $1,995 | 0.000/ 0.000 | $1,119 | |
| 06/19/13 | 4.125 | 4.161 | $997 | 0.000/ 0.000 | $1,119 | |
| 06/19/13 | 3.875 | 3.899 | $681 | 0.000/ 0.000 | $1,086 | |
| 06/19/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $1,103 |
|
Provided by Bankrate.com