NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
19 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/21/13 | 3.750 | 3.822 | $1,250 | 0.000/ 0.000 | $657 | |
| 05/21/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $657 | |
| 05/21/13 | 3.490 | 3.604 | $1,990 | 0.000/ 0.000 | $636 | |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $647 | |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $647 | |
| 05/21/13 | 3.750 | 3.772 | $385 | 0.000/ 0.000 | $657 | |
| 05/21/13 | 3.875 | 3.921 | $786 | 0.000/ 0.000 | $667 | |
| 05/21/13 | 3.500 | 3.696 | $3,400 | 0.000/ 0.000 | $637 | |
| 05/21/13 | 3.500 | 3.614 | $1,995 | 0.000/ 0.000 | $637 | |
| 05/21/13 | 3.490 | 3.547 | $995 | 0.000/ 0.000 | $636 | |
| 05/21/13 | 3.375 | 3.448 | $1,295 | 0.000/ 0.000 | $627 | |
| 05/21/13 | 3.625 | 3.659 | $590 | 0.000/ 0.000 | $647 | |
| 05/21/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $637 | |
| 05/21/13 | 3.490 | 3.528 | $670 | 0.000/ 0.000 | $636 | |
| 05/21/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $667 | |
| 05/21/13 | 4.250 | 4.334 | $1,400 | 0.000/ 0.000 | $698 | |
| 05/21/13 | 3.750 | 3.841 | $1,569 | 0.000/ 0.000 | $657 | |
| 05/21/13 | 3.500 | 3.528 | $495 | 0.000/ 0.000 | $637 | |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $647 |
|
Provided by Bankrate.com