NewHomeSource.com
By
D.R. Horton
Colorado Springs,
Colorado 80951
$210,950 - $334,900
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
19 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/22/13 | 3.625 | 3.655 | $786 | 0.000/ 0.000 | $962 | |
| 05/22/13 | 3.625 | 3.654 | $749 | 0.000/ 0.000 | $962 | |
| 05/22/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $992 | |
| 05/22/13 | 3.625 | 3.642 | $450 | 0.000/ 0.000 | $962 | |
| 05/22/13 | 3.750 | 3.822 | $1,845 | 0.000/ 0.000 | $977 | |
| 05/22/13 | 3.625 | 3.626 | $25 | 0.000/ 0.000 | $962 | |
| 05/22/13 | 3.490 | 3.566 | $1,990 | 0.000/ 0.000 | $946 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $962 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $962 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $962 | |
| 05/22/13 | 4.125 | 4.181 | $1,400 | 0.000/ 0.000 | $1,022 | |
| 05/22/13 | 5.625 | 5.625 | $0 | 0.000/ 0.000 | $1,214 | |
| 05/22/13 | 3.500 | 3.538 | $995 | 0.000/ 0.000 | $947 | |
| 05/22/13 | 3.750 | 3.828 | $1,995 | 0.000/ 0.000 | $977 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $962 | |
| 05/22/13 | 4.000 | 4.049 | $1,250 | 0.000/ 0.000 | $1,007 | |
| 05/22/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $947 | |
| 05/22/13 | 3.500 | 3.558 | $1,500 | 0.000/ 0.000 | $947 | |
| 05/21/13 | 3.500 | 3.631 | $3,400 | 0.000/ 0.000 | $947 |
|
Provided by Bankrate.com