NewHomeSource.com
By
D.R. Horton
San Bernardino,
California 92407
$344,941 - $397,449
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
19 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 3.625 | 3.672 | $1,995 | 0.000/ 0.000 | $1,573 | |
| 05/23/13 | 3.875 | 3.894 | $786 | 0.000/ 0.000 | $1,622 | |
| 05/23/13 | 3.625 | 3.648 | $995 | 0.000/ 0.000 | $1,573 | |
| 05/23/13 | 4.250 | 4.284 | $1,400 | 0.000/ 0.000 | $1,697 | |
| 05/23/13 | 3.750 | 3.794 | $1,845 | 0.000/ 0.000 | $1,597 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,573 | |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,597 | |
| 05/23/13 | 3.490 | 3.537 | $1,990 | 0.000/ 0.000 | $1,547 | |
| 05/23/13 | 3.625 | 3.672 | $1,995 | 0.000/ 0.000 | $1,573 | |
| 05/23/13 | 4.125 | 4.155 | $1,250 | 0.000/ 0.000 | $1,672 | |
| 05/23/13 | 3.875 | 3.923 | $1,995 | 0.000/ 0.000 | $1,622 | |
| 05/23/13 | 3.625 | 3.672 | $1,990 | 0.000/ 0.000 | $1,573 | |
| 05/23/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $1,549 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,573 | |
| 05/23/13 | 3.625 | 3.672 | $1,995 | 0.000/ 0.000 | $1,573 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,573 | |
| Universal Bank | 05/22/13 | 3.875 | 3.914 | $1,637 | 0.000/ 0.000 | $1,622 |
| Simplicity Bank | 05/22/13 | 3.625 | 3.669 | $1,856 | 0.000/ 0.000 | $1,573 |
| 05/20/13 | 3.500 | 3.547 | $1,990 | 0.000/ 0.000 | $1,549 |
|
Provided by Bankrate.com