NewHomeSource.com
By
Lennar
Indian Land,
South Carolina 29707
$207,990 - $279,990
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
17 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/21/13 | 4.125 | 4.192 | $1,650 | 0.000/ 0.000 | $1,008 | |
| 05/21/13 | 3.500 | 3.539 | $995 | 0.000/ 0.000 | $934 | |
| 05/21/13 | 3.490 | 3.529 | $995 | 0.000/ 0.000 | $933 | |
| 05/21/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $963 | |
| 05/21/13 | 3.490 | 3.512 | $560 | 0.000/ 0.000 | $933 | |
| 05/21/13 | 3.375 | 3.452 | $1,990 | 0.000/ 0.000 | $920 | |
| 05/21/13 | 3.500 | 3.633 | $3,400 | 0.000/ 0.000 | $934 | |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $949 | |
| 05/21/13 | 3.875 | 3.906 | $786 | 0.000/ 0.000 | $978 | |
| 05/21/13 | 4.000 | 4.050 | $1,250 | 0.000/ 0.000 | $993 | |
| 05/21/13 | 3.625 | 3.648 | $590 | 0.000/ 0.000 | $949 | |
| 05/21/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $934 | |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $949 | |
| 05/21/13 | 3.500 | 3.519 | $495 | 0.000/ 0.000 | $934 | |
| 05/21/13 | 3.750 | 3.812 | $1,569 | 0.000/ 0.000 | $963 | |
| 05/21/13 | 3.625 | 3.640 | $385 | 0.000/ 0.000 | $949 | |
| 05/21/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $978 |
|
Provided by Bankrate.com