NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
18 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 3.490 | 3.531 | $1,990 | 0.000/ 0.000 | $1,736 | |
| 05/23/13 | 4.000 | 4.022 | $1,025 | 0.000/ 0.000 | $1,848 | |
| 05/23/13 | 4.125 | 4.172 | $2,150 | 0.000/ 0.000 | $1,876 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,765 | |
| 05/23/13 | 3.625 | 3.646 | $995 | 0.000/ 0.000 | $1,765 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,765 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,765 | |
| 05/23/13 | 3.500 | 3.542 | $1,995 | 0.000/ 0.000 | $1,738 | |
| 05/23/13 | 3.750 | 3.792 | $1,995 | 0.000/ 0.000 | $1,792 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,765 | |
| 05/23/13 | 4.125 | 4.152 | $1,250 | 0.000/ 0.000 | $1,876 | |
| 05/23/13 | 3.500 | 3.530 | $1,428 | 0.000/ 0.000 | $1,738 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,765 | |
| 05/22/13 | 3.750 | 3.771 | $995 | 0.000/ 0.000 | $1,792 | |
| 05/22/13 | 3.625 | 3.653 | $1,320 | 0.000/ 0.000 | $1,765 | |
| Chase Bank | 05/22/13 | 3.875 | 3.890 | $682 | 0.000/ 0.000 | $1,820 |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,765 | |
| 05/22/13 | 3.750 | 3.780 | $1,399 | 0.000/ 0.000 | $1,792 |
|
Provided by Bankrate.com