Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
12 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/20/13 | 4.125 | 0.000 | $2,150 | 0.000/ 0.000 | $0 | |
| 05/20/13 | 3.625 | 0.000 | $0 | 0.000/ 0.000 | $0 | |
| 05/20/13 | 3.500 | 0.000 | $0 | 0.000/ 0.000 | $0 | |
| 05/20/13 | 3.625 | 0.000 | $0 | 0.000/ 0.000 | $0 | |
| 05/20/13 | 3.750 | 0.000 | $1,250 | 0.000/ 0.000 | $0 | |
| 05/20/13 | 3.375 | 0.000 | $3,700 | 0.000/ 0.000 | $0 | |
| 05/20/13 | 3.750 | 0.000 | $1,995 | 0.000/ 0.000 | $0 | |
| 05/20/13 | 3.500 | 0.000 | $1,995 | 0.000/ 0.000 | $0 | |
| 05/20/13 | 4.000 | 0.000 | $1,399 | 0.000/ 0.000 | $0 | |
| 05/20/13 | 3.625 | 0.000 | $995 | 0.000/ 0.000 | $0 | |
| NexBank, SSB | 05/15/13 | 4.000 | 0.000 | $1,300 | 0.000/ 0.000 | $0 |
| Comerica Bank | 05/15/13 | 3.680 | 0.000 | $2,000 | 0.000/ 0.000 | $0 |
|
Provided by Bankrate.com