Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
14 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/21/13 | 3.500 | 3.517 | $395 | 0.000/ 0.000 | $842 | |
| 05/21/13 | 3.750 | 3.805 | $1,250 | 0.000/ 0.000 | $869 | |
| 05/21/13 | 4.125 | 4.207 | $1,837 | 0.000/ 0.000 | $909 | |
| 05/21/13 | 3.500 | 3.565 | $1,500 | 0.000/ 0.000 | $842 | |
| 05/21/13 | 3.490 | 3.576 | $1,990 | 0.000/ 0.000 | $841 | |
| 05/21/13 | 3.500 | 3.562 | $1,428 | 0.000/ 0.000 | $842 | |
| 05/21/13 | 3.500 | 3.586 | $1,995 | 0.000/ 0.000 | $842 | |
| 05/21/13 | 3.500 | 3.543 | $995 | 0.000/ 0.000 | $842 | |
| 05/21/13 | 3.750 | 3.819 | $1,569 | 0.000/ 0.000 | $869 | |
| 05/21/13 | 3.750 | 3.795 | $1,025 | 0.000/ 0.000 | $869 | |
| 05/21/13 | 3.875 | 3.927 | $1,175 | 0.000/ 0.000 | $882 | |
| 05/21/13 | 3.875 | 3.910 | $786 | 0.000/ 0.000 | $882 | |
| 05/20/13 | 3.750 | 3.793 | $985 | 0.000/ 0.000 | $869 | |
| TrustCo Bank | 05/15/13 | 4.250 | 4.277 | $595 | 0.000/ 0.000 | $923 |
|
Provided by Bankrate.com