Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
9 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/13 | 3.875 | 3.998 | $1,995 | 0.000/ 0.000 | $635 | |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $625 | |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $625 | |
| 05/24/13 | 3.375 | 3.583 | $3,444 | 0.000/ 0.000 | $597 | |
| 05/24/13 | 4.375 | 4.463 | $1,400 | 0.000/ 0.000 | $674 | |
| 05/24/13 | 3.500 | 3.620 | $1,995 | 0.000/ 0.000 | $606 | |
| 05/24/13 | 4.125 | 4.203 | $1,250 | 0.000/ 0.000 | $654 | |
| 05/24/13 | 3.500 | 3.706 | $3,400 | 0.000/ 0.000 | $606 | |
| 05/24/13 | 3.625 | 3.685 | $995 | 0.000/ 0.000 | $616 |
|
Provided by Bankrate.com