By
Richmond American Homes
Tucson,
Arizona 85743
$203,950 - $279,060
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
9 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $945 | |
| 05/24/13 | 4.125 | 4.176 | $1,250 | 0.000/ 0.000 | $988 | |
| 05/24/13 | 4.125 | 4.224 | $2,400 | 0.000/ 0.000 | $988 | |
| 05/24/13 | 3.750 | 3.814 | $1,590 | 0.000/ 0.000 | $945 | |
| 05/24/13 | 3.500 | 3.579 | $1,995 | 0.000/ 0.000 | $916 | |
| 05/24/13 | 3.875 | 3.907 | $786 | 0.000/ 0.000 | $959 | |
| 05/24/13 | 3.625 | 3.713 | $2,200 | 0.000/ 0.000 | $930 | |
| 05/24/13 | 3.750 | 3.803 | $1,329 | 0.000/ 0.000 | $945 | |
| Bank of America | 05/22/13 | 3.750 | 3.802 | $1,285 | 0.000/ 0.000 | $945 |
|
Provided by Bankrate.com