Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
10 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/20/13 | 3.375 | 3.464 | $1,895 | 0.000/ 0.000 | $756 | |
| 05/20/13 | 3.750 | 3.810 | $1,250 | 0.000/ 0.000 | $791 | |
| 05/20/13 | 3.500 | 3.547 | $995 | 0.000/ 0.000 | $767 | |
| 05/20/13 | 3.490 | 3.584 | $1,990 | 0.000/ 0.000 | $766 | |
| 05/20/13 | 3.500 | 3.568 | $1,428 | 0.000/ 0.000 | $767 | |
| 05/20/13 | 4.000 | 4.057 | $1,175 | 0.000/ 0.000 | $816 | |
| 05/20/13 | 4.125 | 4.231 | $2,150 | 0.000/ 0.000 | $828 | |
| 05/20/13 | 3.625 | 3.646 | $450 | 0.000/ 0.000 | $779 | |
| 05/20/13 | 3.750 | 3.788 | $786 | 0.000/ 0.000 | $791 | |
| 05/17/13 | 3.750 | 3.797 | $985 | 0.000/ 0.000 | $791 |
|
Provided by Bankrate.com