Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
8 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/17/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $593 | |
| 05/17/13 | 3.625 | 3.751 | $1,995 | 0.000/ 0.000 | $593 | |
| 05/17/13 | 3.500 | 3.625 | $1,995 | 0.000/ 0.000 | $584 | |
| 05/17/13 | 4.125 | 4.265 | $2,150 | 0.000/ 0.000 | $630 | |
| 05/17/13 | 3.500 | 3.577 | $1,242 | 0.000/ 0.000 | $584 | |
| 05/17/13 | 3.625 | 3.703 | $1,250 | 0.000/ 0.000 | $593 | |
| NexBank, SSB | 05/15/13 | 4.000 | 4.083 | $1,300 | 0.000/ 0.000 | $621 |
| Comerica Bank | 05/15/13 | 3.680 | 3.806 | $2,000 | 0.000/ 0.000 | $597 |
|
Provided by Bankrate.com