Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
10 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/21/13 | 4.125 | 4.159 | $1,650 | 0.000/ 0.000 | $1,963 | |
| 05/21/13 | 3.875 | 3.891 | $786 | 0.000/ 0.000 | $1,904 | |
| 05/21/13 | 3.490 | 3.530 | $1,990 | 0.000/ 0.000 | $1,816 | |
| 05/21/13 | 3.750 | 3.775 | $1,250 | 0.000/ 0.000 | $1,876 | |
| 05/21/13 | 3.625 | 3.652 | $1,350 | 0.000/ 0.000 | $1,847 | |
| 05/21/13 | 3.500 | 3.528 | $1,428 | 0.000/ 0.000 | $1,819 | |
| 05/21/13 | 3.750 | 3.782 | $1,569 | 0.000/ 0.000 | $1,876 | |
| 05/21/13 | 3.500 | 3.516 | $795 | 0.000/ 0.000 | $1,819 | |
| 05/21/13 | 3.500 | 3.520 | $995 | 0.000/ 0.000 | $1,819 | |
| Bank of America | 05/15/13 | 3.750 | 3.776 | $1,285 | 0.000/ 0.000 | $1,876 |
|
Provided by Bankrate.com