Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
24 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 06/19/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $1,003 | |
| 06/19/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $987 | |
| 06/19/13 | 4.375 | 4.452 | $1,900 | 0.000/ 0.000 | $1,048 | |
| 06/19/13 | 3.990 | 4.048 | $1,464 | 0.000/ 0.000 | $1,001 | |
| 06/19/13 | 4.000 | 4.001 | $15 | 0.000/ 0.000 | $1,003 | |
| 06/19/13 | 4.125 | 4.199 | $1,845 | 0.000/ 0.000 | $1,018 | |
| 06/19/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $1,018 | |
| 06/19/13 | 3.875 | 3.906 | $799 | 0.000/ 0.000 | $987 | |
| 06/19/13 | 3.750 | 3.781 | $795 | 0.000/ 0.000 | $972 | |
| 06/19/13 | 4.125 | 4.165 | $997 | 0.000/ 0.000 | $1,018 | |
| 06/19/13 | 3.875 | 3.953 | $1,990 | 0.000/ 0.000 | $987 | |
| 06/19/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $1,018 | |
| 06/19/13 | 4.000 | 4.018 | $450 | 0.000/ 0.000 | $1,003 | |
| 06/19/13 | 3.750 | 3.781 | $795 | 0.000/ 0.000 | $972 | |
| 06/19/13 | 4.500 | 4.500 | $0 | 0.000/ 0.000 | $1,064 | |
| 06/19/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $987 | |
| 06/19/13 | 3.750 | 3.798 | $1,220 | 0.000/ 0.000 | $972 | |
| Bank of America | 06/19/13 | 4.125 | 4.176 | $1,285 | 0.000/ 0.000 | $1,018 |
| 06/19/13 | 3.750 | 3.828 | $1,995 | 0.000/ 0.000 | $972 | |
| 06/19/13 | 4.250 | 4.300 | $1,250 | 0.000/ 0.000 | $1,033 | |
| 06/19/13 | 3.875 | 3.914 | $995 | 0.000/ 0.000 | $987 | |
| 06/19/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $1,003 | |
| 06/18/13 | 3.875 | 3.986 | $2,800 | 0.000/ 0.000 | $987 | |
| 06/18/13 | 4.125 | 4.164 | $985 | 0.000/ 0.000 | $1,018 |
|
Provided by Bankrate.com