Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
32 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/13 | 4.000 | 4.015 | $786 | 0.000/ 0.000 | $2,144 | |
| 05/24/13 | 3.750 | 3.764 | $795 | 0.000/ 0.000 | $2,079 | |
| 05/24/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $2,111 | |
| 05/24/13 | 3.625 | 3.659 | $1,895 | 0.000/ 0.000 | $2,048 | |
| 05/24/13 | 5.000 | 5.009 | $475 | 0.000/ 0.000 | $2,410 | |
| 05/24/13 | 3.875 | 3.893 | $995 | 0.000/ 0.000 | $2,111 | |
| 05/24/13 | 4.625 | 4.660 | $1,845 | 0.000/ 0.000 | $2,308 | |
| 05/24/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $2,111 | |
| 05/24/13 | 3.750 | 3.786 | $1,995 | 0.000/ 0.000 | $2,079 | |
| 05/24/13 | 4.000 | 4.019 | $1,045 | 0.000/ 0.000 | $2,144 | |
| 05/24/13 | 3.625 | 3.643 | $999 | 0.000/ 0.000 | $2,048 | |
| 05/24/13 | 3.990 | 4.004 | $750 | 0.000/ 0.000 | $2,141 | |
| 05/24/13 | 3.750 | 3.799 | $2,657 | 0.000/ 0.000 | $2,079 | |
| 05/24/13 | 3.625 | 3.661 | $1,995 | 0.000/ 0.000 | $2,048 | |
| 05/24/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $2,111 | |
| 05/24/13 | 3.750 | 3.785 | $1,929 | 0.000/ 0.000 | $2,079 | |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $2,079 | |
| 05/24/13 | 4.125 | 4.148 | $1,250 | 0.000/ 0.000 | $2,176 | |
| 05/24/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $2,144 | |
| 05/24/13 | 3.625 | 3.661 | $1,990 | 0.000/ 0.000 | $2,048 | |
| 05/24/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $2,176 | |
| 05/24/13 | 3.990 | 4.008 | $995 | 0.000/ 0.000 | $2,141 | |
| 05/24/13 | 10.000 | 10.000 | $0 | 0.000/ 0.000 | $3,940 | |
| 05/24/13 | 3.625 | 3.660 | $1,949 | 0.000/ 0.000 | $2,048 | |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $2,079 | |
| 05/24/13 | 4.775 | 4.814 | $1,995 | 0.000/ 0.000 | $2,349 | |
| 05/24/13 | 3.875 | 3.907 | $1,750 | 0.000/ 0.000 | $2,111 | |
| 05/24/13 | 4.125 | 4.170 | $2,400 | 0.000/ 0.000 | $2,176 | |
| 05/24/13 | 3.875 | 3.915 | $2,200 | 0.000/ 0.000 | $2,111 | |
| 05/24/13 | 4.000 | 4.007 | $385 | 0.000/ 0.000 | $2,144 | |
| 05/24/13 | 3.875 | 3.915 | $2,150 | 0.000/ 0.000 | $2,111 | |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $2,079 |
|
Provided by Bankrate.com