By
Decatur Condos
Seattle,
Washington 98104
$184,950 - $284,950
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
17 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/17/13 | 3.625 | 3.664 | $895 | 0.000/ 0.000 | $843 | |
| 05/17/13 | 3.490 | 3.533 | $995 | 0.000/ 0.000 | $829 | |
| 05/17/13 | 3.625 | 3.686 | $1,374 | 0.000/ 0.000 | $843 | |
| 05/17/13 | 3.500 | 3.587 | $1,995 | 0.000/ 0.000 | $831 | |
| 05/17/13 | 4.125 | 4.208 | $1,837 | 0.000/ 0.000 | $896 | |
| 05/17/13 | 3.750 | 3.785 | $786 | 0.000/ 0.000 | $857 | |
| 05/17/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $843 | |
| 05/17/13 | 3.750 | 3.805 | $1,250 | 0.000/ 0.000 | $857 | |
| 05/17/13 | 3.625 | 3.645 | $450 | 0.000/ 0.000 | $843 | |
| 05/17/13 | 3.375 | 3.462 | $1,990 | 0.000/ 0.000 | $818 | |
| 05/17/13 | 3.625 | 3.706 | $1,845 | 0.000/ 0.000 | $843 | |
| 05/17/13 | 3.625 | 3.680 | $1,250 | 0.000/ 0.000 | $843 | |
| 05/17/13 | 3.625 | 3.713 | $1,995 | 0.000/ 0.000 | $843 | |
| 05/17/13 | 3.375 | 3.381 | $139 | 0.000/ 0.000 | $818 | |
| 05/17/13 | 3.500 | 3.566 | $1,500 | 0.000/ 0.000 | $831 | |
| 05/17/13 | 3.625 | 3.626 | $23 | 0.000/ 0.000 | $843 | |
| 05/16/13 | 3.375 | 3.528 | $3,500 | 0.000/ 0.000 | $818 |
|
Provided by Bankrate.com