Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
20 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/13 | 3.499 | 3.526 | $995 | 0.000/ 0.000 | $1,347 | |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,389 | |
| 05/24/13 | 3.750 | 3.774 | $895 | 0.000/ 0.000 | $1,389 | |
| 05/24/13 | 4.125 | 4.192 | $2,400 | 0.000/ 0.000 | $1,454 | |
| 05/24/13 | 3.500 | 3.554 | $1,995 | 0.000/ 0.000 | $1,347 | |
| 05/24/13 | 3.875 | 3.897 | $786 | 0.000/ 0.000 | $1,411 | |
| 05/24/13 | 3.750 | 3.793 | $1,590 | 0.000/ 0.000 | $1,389 | |
| 05/24/13 | 4.000 | 4.035 | $1,250 | 0.000/ 0.000 | $1,432 | |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,389 | |
| 05/24/13 | 3.625 | 3.685 | $2,200 | 0.000/ 0.000 | $1,368 | |
| 05/24/13 | 3.750 | 3.785 | $1,295 | 0.000/ 0.000 | $1,389 | |
| 05/24/13 | 3.750 | 3.760 | $358 | 0.000/ 0.000 | $1,389 | |
| 05/24/13 | 4.125 | 4.160 | $1,250 | 0.000/ 0.000 | $1,454 | |
| 05/24/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,368 | |
| 05/24/13 | 3.875 | 3.930 | $1,995 | 0.000/ 0.000 | $1,411 | |
| 05/24/13 | 3.750 | 3.800 | $1,845 | 0.000/ 0.000 | $1,389 | |
| 05/24/13 | 3.490 | 3.538 | $1,799 | 0.000/ 0.000 | $1,345 | |
| 05/24/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,368 | |
| 05/23/13 | 3.625 | 3.679 | $1,995 | 0.000/ 0.000 | $1,368 | |
| 05/21/13 | 3.625 | 3.652 | $995 | 0.000/ 0.000 | $1,368 |
|
Provided by Bankrate.com