Ridgestone Townhomes - Snoqualmie Ridge
By
Pulte Homes
Snoqualmie,
Washington 98065
$324,990 - $411,990
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
31 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 06/18/13 | 3.875 | 3.911 | $1,428 | 0.000/ 0.000 | $1,528 | |
| 06/18/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,528 | |
| 06/18/13 | 4.000 | 4.025 | $995 | 0.000/ 0.000 | $1,552 | |
| 06/18/13 | 3.750 | 3.768 | $699 | 0.000/ 0.000 | $1,505 | |
| 06/18/13 | 4.125 | 4.151 | $997 | 0.000/ 0.000 | $1,575 | |
| 06/18/13 | 3.625 | 3.666 | $1,649 | 0.000/ 0.000 | $1,482 | |
| 06/18/13 | 3.875 | 3.900 | $995 | 0.000/ 0.000 | $1,528 | |
| 06/18/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $1,552 | |
| 06/18/13 | 3.750 | 3.800 | $1,995 | 0.000/ 0.000 | $1,505 | |
| 06/18/13 | 4.125 | 4.158 | $1,295 | 0.000/ 0.000 | $1,575 | |
| 06/18/13 | 3.750 | 3.798 | $1,900 | 0.000/ 0.000 | $1,505 | |
| 06/18/13 | 4.000 | 4.047 | $1,845 | 0.000/ 0.000 | $1,552 | |
| 06/18/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,528 | |
| 06/18/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,505 | |
| 06/18/13 | 3.875 | 3.946 | $2,800 | 0.000/ 0.000 | $1,528 | |
| 06/18/13 | 3.625 | 3.675 | $1,990 | 0.000/ 0.000 | $1,482 | |
| 06/18/13 | 4.125 | 4.157 | $1,250 | 0.000/ 0.000 | $1,575 | |
| 06/18/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,528 | |
| 06/18/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,528 | |
| 06/18/13 | 4.125 | 4.145 | $786 | 0.000/ 0.000 | $1,575 | |
| 06/18/13 | 3.750 | 3.775 | $995 | 0.000/ 0.000 | $1,505 | |
| 06/18/13 | 3.990 | 4.015 | $993 | 0.000/ 0.000 | $1,550 | |
| 06/18/13 | 4.000 | 4.023 | $895 | 0.000/ 0.000 | $1,552 | |
| 06/18/13 | 4.000 | 4.051 | $1,995 | 0.000/ 0.000 | $1,552 | |
| 06/18/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $1,552 | |
| 06/18/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,528 | |
| 06/18/13 | 4.125 | 4.165 | $1,554 | 0.000/ 0.000 | $1,575 | |
| 06/18/13 | 4.375 | 4.408 | $1,250 | 0.000/ 0.000 | $1,623 | |
| 06/17/13 | 4.000 | 4.025 | $995 | 0.000/ 0.000 | $1,552 | |
| 06/17/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $1,552 | |
| 06/17/13 | 4.000 | 4.023 | $895 | 0.000/ 0.000 | $1,552 | |
| 06/14/13 | 3.875 | 3.911 | $1,422 | 0.000/ 0.000 | $1,528 |
|
Provided by Bankrate.com