Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
22 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 06/19/13 | 4.000 | 4.003 | $499 | 0.000/ 0.000 | $6,679 | |
| 06/19/13 | 4.000 | 4.012 | $1,995 | 0.000/ 0.000 | $6,679 | |
| 06/19/13 | 3.625 | 3.634 | $1,499 | 0.000/ 0.000 | $6,380 | |
| 06/19/13 | 5.050 | 5.063 | $1,995 | 0.000/ 0.000 | $7,553 | |
| 06/19/13 | 4.000 | 4.003 | $450 | 0.000/ 0.000 | $6,679 | |
| 06/19/13 | 4.250 | 4.258 | $1,250 | 0.000/ 0.000 | $6,882 | |
| 06/19/13 | 4.250 | 4.256 | $997 | 0.000/ 0.000 | $6,882 | |
| 06/19/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $6,780 | |
| 06/19/13 | 3.625 | 3.634 | $1,590 | 0.000/ 0.000 | $6,380 | |
| 06/19/13 | 4.250 | 4.250 | $0 | 0.000/ 0.000 | $6,882 | |
| 06/19/13 | 4.250 | 4.259 | $1,495 | 0.000/ 0.000 | $6,882 | |
| 06/19/13 | 4.125 | 4.130 | $786 | 0.000/ 0.000 | $6,780 | |
| 06/19/13 | 4.125 | 4.133 | $1,295 | 0.000/ 0.000 | $6,780 | |
| 06/19/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $6,679 | |
| 06/19/13 | 4.875 | 4.887 | $1,845 | 0.000/ 0.000 | $7,404 | |
| 06/19/13 | 4.250 | 4.250 | $0 | 0.000/ 0.000 | $6,882 | |
| 06/19/13 | 4.125 | 4.132 | $1,250 | 0.000/ 0.000 | $6,780 | |
| 06/19/13 | 4.125 | 4.137 | $1,990 | 0.000/ 0.000 | $6,780 | |
| 06/19/13 | 3.875 | 3.881 | $995 | 0.000/ 0.000 | $6,579 | |
| 06/18/13 | 4.125 | 4.138 | $2,200 | 0.000/ 0.000 | $6,780 | |
| 06/17/13 | 4.125 | 4.130 | $895 | 0.000/ 0.000 | $6,780 | |
| 06/17/13 | 4.000 | 4.006 | $995 | 0.000/ 0.000 | $6,679 | |
| 06/14/13 | 3.875 | 3.883 | $1,422 | 0.000/ 0.000 | $6,579 |
|
Provided by Bankrate.com