Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
19 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 4.125 | 4.132 | $1,250 | 0.000/ 0.000 | $6,780 | |
| 05/23/13 | 3.875 | 3.886 | $1,845 | 0.000/ 0.000 | $6,579 | |
| 05/23/13 | 3.750 | 3.762 | $1,995 | 0.000/ 0.000 | $6,479 | |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $6,479 | |
| 05/23/13 | 4.250 | 4.258 | $1,400 | 0.000/ 0.000 | $6,882 | |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $6,479 | |
| 05/23/13 | 4.775 | 4.787 | $1,995 | 0.000/ 0.000 | $7,319 | |
| 05/23/13 | 3.625 | 3.631 | $999 | 0.000/ 0.000 | $6,380 | |
| 05/23/13 | 10.000 | 10.000 | $0 | 0.000/ 0.000 | $12,277 | |
| 05/23/13 | 3.875 | 3.882 | $1,250 | 0.000/ 0.000 | $6,579 | |
| 05/23/13 | 3.500 | 3.503 | $549 | 0.000/ 0.000 | $6,282 | |
| 05/23/13 | 3.875 | 3.884 | $1,482 | 0.000/ 0.000 | $6,579 | |
| 05/23/13 | 4.000 | 4.008 | $1,295 | 0.000/ 0.000 | $6,679 | |
| 05/23/13 | 4.000 | 4.006 | $1,045 | 0.000/ 0.000 | $6,679 | |
| 05/23/13 | 4.000 | 4.005 | $786 | 0.000/ 0.000 | $6,679 | |
| 05/22/13 | 3.625 | 3.632 | $1,197 | 0.000/ 0.000 | $6,380 | |
| 05/22/13 | 3.750 | 3.756 | $995 | 0.000/ 0.000 | $6,479 | |
| 05/21/13 | 3.625 | 3.631 | $995 | 0.000/ 0.000 | $6,380 | |
| 05/21/13 | 3.875 | 3.880 | $895 | 0.000/ 0.000 | $6,579 |
|
Provided by Bankrate.com