Cascade Ridge - Snoqualmie Ridge
By
Pulte Homes
Snoqualmie,
Washington 98065
$561,990 - $618,990
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
21 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 06/19/13 | 4.250 | 4.272 | $1,495 | 0.000/ 0.000 | $2,765 | |
| 06/19/13 | 5.050 | 5.081 | $1,995 | 0.000/ 0.000 | $3,034 | |
| 06/19/13 | 3.625 | 3.648 | $1,590 | 0.000/ 0.000 | $2,563 | |
| 06/19/13 | 4.875 | 4.904 | $1,845 | 0.000/ 0.000 | $2,974 | |
| 06/19/13 | 4.000 | 4.029 | $1,995 | 0.000/ 0.000 | $2,683 | |
| 06/19/13 | 4.125 | 4.144 | $1,295 | 0.000/ 0.000 | $2,724 | |
| 06/19/13 | 4.125 | 4.137 | $786 | 0.000/ 0.000 | $2,724 | |
| 06/19/13 | 4.250 | 4.250 | $0 | 0.000/ 0.000 | $2,765 | |
| 06/19/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $2,724 | |
| 06/19/13 | 4.125 | 4.155 | $1,990 | 0.000/ 0.000 | $2,724 | |
| 06/19/13 | 4.125 | 4.144 | $1,250 | 0.000/ 0.000 | $2,724 | |
| 06/19/13 | 4.250 | 4.250 | $0 | 0.000/ 0.000 | $2,765 | |
| 06/19/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $2,683 | |
| 06/19/13 | 4.250 | 4.269 | $1,250 | 0.000/ 0.000 | $2,765 | |
| 06/19/13 | 4.250 | 4.265 | $997 | 0.000/ 0.000 | $2,765 | |
| 06/19/13 | 3.875 | 3.890 | $995 | 0.000/ 0.000 | $2,643 | |
| 06/19/13 | 4.000 | 4.007 | $450 | 0.000/ 0.000 | $2,683 | |
| 06/19/13 | 3.625 | 3.647 | $1,499 | 0.000/ 0.000 | $2,563 | |
| 06/18/13 | 4.125 | 4.158 | $2,200 | 0.000/ 0.000 | $2,724 | |
| 06/17/13 | 4.000 | 4.015 | $995 | 0.000/ 0.000 | $2,683 | |
| 06/17/13 | 4.125 | 4.138 | $895 | 0.000/ 0.000 | $2,724 | |
| 06/14/13 | 3.875 | 3.896 | $1,422 | 0.000/ 0.000 | $2,643 |
|
Provided by Bankrate.com