Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
16 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/13 | 3.500 | 3.536 | $1,896 | 0.000/ 0.000 | $1,917 | |
| 05/24/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,947 | |
| 05/24/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $2,008 | |
| 05/24/13 | 3.875 | 3.918 | $2,200 | 0.000/ 0.000 | $2,008 | |
| 05/24/13 | 4.125 | 4.149 | $1,250 | 0.000/ 0.000 | $2,069 | |
| 05/24/13 | 4.625 | 4.662 | $1,845 | 0.000/ 0.000 | $2,195 | |
| 05/24/13 | 4.775 | 4.816 | $1,995 | 0.000/ 0.000 | $2,234 | |
| 05/24/13 | 3.625 | 3.663 | $1,995 | 0.000/ 0.000 | $1,947 | |
| 05/24/13 | 3.625 | 3.663 | $1,990 | 0.000/ 0.000 | $1,947 | |
| 05/24/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $2,008 | |
| 05/24/13 | 3.875 | 3.894 | $995 | 0.000/ 0.000 | $2,008 | |
| 05/24/13 | 3.750 | 3.763 | $695 | 0.000/ 0.000 | $1,977 | |
| 05/24/13 | 4.125 | 4.172 | $2,400 | 0.000/ 0.000 | $2,069 | |
| 05/24/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $2,008 | |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,977 | |
| 05/24/13 | 4.000 | 4.015 | $786 | 0.000/ 0.000 | $2,039 |
|
Provided by Bankrate.com