Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
20 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/22/13 | 10.000 | 10.069 | $750 | 0.000/ 0.000 | $1,141 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $593 | |
| 05/22/13 | 3.490 | 3.614 | $1,990 | 0.000/ 0.000 | $583 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $593 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $593 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $593 | |
| 05/22/13 | 3.625 | 3.656 | $500 | 0.000/ 0.000 | $593 | |
| 05/22/13 | 4.000 | 4.090 | $1,399 | 0.000/ 0.000 | $621 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $593 | |
| 05/22/13 | 3.750 | 3.877 | $1,995 | 0.000/ 0.000 | $602 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $593 | |
| 05/22/13 | 4.000 | 4.080 | $1,250 | 0.000/ 0.000 | $621 | |
| 05/22/13 | 6.000 | 6.000 | $0 | 0.000/ 0.000 | $779 | |
| 05/22/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $602 | |
| 05/22/13 | 3.375 | 3.468 | $1,495 | 0.000/ 0.000 | $575 | |
| 05/22/13 | 3.625 | 3.687 | $995 | 0.000/ 0.000 | $593 | |
| 05/22/13 | 3.750 | 3.815 | $1,025 | 0.000/ 0.000 | $602 | |
| 05/22/13 | 3.500 | 3.589 | $1,428 | 0.000/ 0.000 | $584 | |
| 05/22/13 | 3.500 | 3.625 | $1,995 | 0.000/ 0.000 | $584 | |
| 05/22/13 | 4.125 | 4.252 | $1,962 | 0.000/ 0.000 | $630 |
|
Provided by Bankrate.com