Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
8 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/20/13 | 10.000 | 10.000 | $0 | 0.000/ 0.000 | $5,616 | |
| 05/20/13 | 4.375 | 4.385 | $790 | 0.000/ 0.000 | $3,195 | |
| 05/20/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $3,009 | |
| 05/20/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $2,919 | |
| 05/20/13 | 3.750 | 3.766 | $1,250 | 0.000/ 0.000 | $2,964 | |
| 05/20/13 | 4.125 | 4.143 | $1,400 | 0.000/ 0.000 | $3,102 | |
| 05/20/13 | 3.875 | 3.888 | $995 | 0.000/ 0.000 | $3,009 | |
| 05/17/13 | 3.750 | 3.763 | $985 | 0.000/ 0.000 | $2,964 |
|
Provided by Bankrate.com