Forest Ridge at Issaquah Highlands
By
Polygon Northwest
Issaquah,
Washington 98027
$614,990 - $748,990
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
27 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/22/13 | 3.625 | 3.651 | $1,990 | 0.000/ 0.000 | $2,805 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $2,805 | |
| 05/22/13 | 10.000 | 10.000 | $0 | 0.000/ 0.000 | $5,397 | |
| 05/22/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $2,936 | |
| 05/22/13 | 3.625 | 3.641 | $1,197 | 0.000/ 0.000 | $2,805 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $2,805 | |
| 05/22/13 | 3.875 | 3.886 | $786 | 0.000/ 0.000 | $2,892 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $2,805 | |
| 05/22/13 | 3.750 | 3.759 | $695 | 0.000/ 0.000 | $2,848 | |
| 05/22/13 | 4.125 | 4.142 | $1,250 | 0.000/ 0.000 | $2,981 | |
| 05/22/13 | 3.750 | 3.767 | $1,250 | 0.000/ 0.000 | $2,848 | |
| 05/22/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $2,848 | |
| 05/22/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $2,892 | |
| 05/22/13 | 4.000 | 4.021 | $1,590 | 0.000/ 0.000 | $2,936 | |
| 05/22/13 | 3.375 | 3.400 | $1,949 | 0.000/ 0.000 | $2,719 | |
| 05/22/13 | 3.750 | 3.763 | $995 | 0.000/ 0.000 | $2,848 | |
| 05/22/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $2,848 | |
| 05/22/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $2,848 | |
| 05/22/13 | 3.875 | 3.892 | $1,295 | 0.000/ 0.000 | $2,892 | |
| 05/22/13 | 3.625 | 3.651 | $1,995 | 0.000/ 0.000 | $2,805 | |
| 05/22/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $2,848 | |
| 05/22/13 | 3.875 | 3.900 | $1,845 | 0.000/ 0.000 | $2,892 | |
| 05/22/13 | 4.550 | 4.578 | $1,995 | 0.000/ 0.000 | $3,134 | |
| 05/22/13 | 4.125 | 4.154 | $2,150 | 0.000/ 0.000 | $2,981 | |
| 05/21/13 | 3.625 | 3.638 | $995 | 0.000/ 0.000 | $2,805 | |
| 05/21/13 | 3.875 | 3.887 | $895 | 0.000/ 0.000 | $2,892 | |
| 05/21/13 | 3.750 | 3.788 | $2,850 | 0.000/ 0.000 | $2,848 |
|
Provided by Bankrate.com