Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
12 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $666 | |
| 05/21/13 | 4.000 | 4.071 | $1,250 | 0.000/ 0.000 | $697 | |
| 05/21/13 | 3.500 | 3.550 | $895 | 0.000/ 0.000 | $656 | |
| 05/21/13 | 3.750 | 3.838 | $1,569 | 0.000/ 0.000 | $676 | |
| 05/21/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $656 | |
| 05/21/13 | 4.250 | 4.331 | $1,400 | 0.000/ 0.000 | $718 | |
| 05/21/13 | 3.375 | 3.485 | $1,990 | 0.000/ 0.000 | $645 | |
| 05/21/13 | 3.500 | 3.691 | $3,400 | 0.000/ 0.000 | $656 | |
| 05/21/13 | 3.500 | 3.611 | $1,995 | 0.000/ 0.000 | $656 | |
| 05/21/13 | 3.500 | 3.579 | $1,428 | 0.000/ 0.000 | $656 | |
| 05/21/13 | 3.875 | 3.919 | $786 | 0.000/ 0.000 | $686 | |
| Bank of America | 05/15/13 | 3.750 | 3.822 | $1,285 | 0.000/ 0.000 | $676 |
|
Provided by Bankrate.com