Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
18 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $926 | |
| 05/24/13 | 3.750 | 3.787 | $895 | 0.000/ 0.000 | $926 | |
| 05/24/13 | 3.750 | 3.765 | $358 | 0.000/ 0.000 | $926 | |
| 05/24/13 | 3.750 | 3.803 | $1,295 | 0.000/ 0.000 | $926 | |
| 05/24/13 | 4.125 | 4.177 | $1,250 | 0.000/ 0.000 | $969 | |
| 05/24/13 | 3.875 | 3.907 | $786 | 0.000/ 0.000 | $940 | |
| 05/24/13 | 3.490 | 3.563 | $1,799 | 0.000/ 0.000 | $897 | |
| 05/24/13 | 3.500 | 3.581 | $1,995 | 0.000/ 0.000 | $898 | |
| 05/24/13 | 4.000 | 4.052 | $1,250 | 0.000/ 0.000 | $954 | |
| 05/24/13 | 3.875 | 3.958 | $1,995 | 0.000/ 0.000 | $940 | |
| 05/24/13 | 3.625 | 3.648 | $575 | 0.000/ 0.000 | $912 | |
| 05/24/13 | 3.750 | 3.815 | $1,590 | 0.000/ 0.000 | $926 | |
| 05/24/13 | 3.499 | 3.539 | $995 | 0.000/ 0.000 | $898 | |
| 05/24/13 | 3.750 | 3.826 | $1,845 | 0.000/ 0.000 | $926 | |
| 05/24/13 | 3.625 | 3.715 | $2,200 | 0.000/ 0.000 | $912 | |
| 05/24/13 | 4.250 | 4.318 | $1,618 | 0.000/ 0.000 | $983 | |
| 05/23/13 | 3.625 | 3.706 | $1,995 | 0.000/ 0.000 | $912 | |
| 05/21/13 | 3.750 | 3.791 | $995 | 0.000/ 0.000 | $926 |
|
Provided by Bankrate.com
Yahoo! Inc. does not collect or receive any personal information submitted through this site.