NewHomeSource.com
By
John Wieland Homes
Lawrenceville,
Georgia 30043
$449,900 - $559,900
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
20 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 3.500 | 3.525 | $1,395 | 0.000/ 0.000 | $2,020 | |
| 05/23/13 | 3.750 | 3.765 | $799 | 0.000/ 0.000 | $2,084 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $2,052 | |
| 05/23/13 | 4.250 | 4.276 | $1,400 | 0.000/ 0.000 | $2,213 | |
| 05/23/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $2,116 | |
| 05/23/13 | 3.990 | 4.008 | $995 | 0.000/ 0.000 | $2,145 | |
| 05/23/13 | 3.875 | 3.889 | $786 | 0.000/ 0.000 | $2,116 | |
| 05/23/13 | 4.125 | 4.148 | $1,250 | 0.000/ 0.000 | $2,180 | |
| 05/23/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $2,180 | |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $2,084 | |
| 05/23/13 | 3.875 | 3.899 | $1,288 | 0.000/ 0.000 | $2,116 | |
| 05/23/13 | 3.750 | 3.786 | $1,995 | 0.000/ 0.000 | $2,084 | |
| 05/23/13 | 3.625 | 3.661 | $1,995 | 0.000/ 0.000 | $2,052 | |
| 05/23/13 | 3.625 | 3.661 | $1,990 | 0.000/ 0.000 | $2,052 | |
| 05/23/13 | 3.625 | 3.634 | $495 | 0.000/ 0.000 | $2,052 | |
| 05/23/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $2,116 | |
| 05/23/13 | 9.000 | 9.000 | $9 | 0.000/ 0.000 | $3,620 | |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $2,084 | |
| 05/21/13 | 3.500 | 3.550 | $2,800 | 0.000/ 0.000 | $2,020 | |
| 05/16/13 | 3.375 | 3.391 | $895 | 0.000/ 0.000 | $1,989 |
|
Provided by Bankrate.com