NewHomeSource.com
By
Richmond American Homes
Sun City,
California 92587
$307,990 - $489,990
Studio 0ba gr
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
17 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,405 | |
| 05/23/13 | 3.625 | 3.678 | $1,995 | 0.000/ 0.000 | $1,405 | |
| 05/23/13 | 3.625 | 3.678 | $1,995 | 0.000/ 0.000 | $1,405 | |
| 05/23/13 | 4.250 | 4.288 | $1,400 | 0.000/ 0.000 | $1,515 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,405 | |
| 05/23/13 | 3.875 | 3.896 | $786 | 0.000/ 0.000 | $1,448 | |
| 05/23/13 | 3.875 | 3.929 | $1,995 | 0.000/ 0.000 | $1,448 | |
| 05/23/13 | 4.125 | 4.159 | $1,250 | 0.000/ 0.000 | $1,493 | |
| 05/23/13 | 3.625 | 3.678 | $1,990 | 0.000/ 0.000 | $1,405 | |
| 05/23/13 | 3.625 | 3.651 | $995 | 0.000/ 0.000 | $1,405 | |
| 05/23/13 | 3.750 | 3.799 | $1,845 | 0.000/ 0.000 | $1,426 | |
| 05/23/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $1,383 | |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,426 | |
| 05/23/13 | 3.625 | 3.678 | $1,995 | 0.000/ 0.000 | $1,405 | |
| Simplicity Bank | 05/22/13 | 3.625 | 3.674 | $1,856 | 0.000/ 0.000 | $1,405 |
| Universal Bank | 05/22/13 | 3.875 | 3.919 | $1,637 | 0.000/ 0.000 | $1,448 |
| 05/20/13 | 3.500 | 3.552 | $1,990 | 0.000/ 0.000 | $1,383 |
|
Provided by Bankrate.com