NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
21 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 06/18/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,225 | |
| 06/18/13 | 4.000 | 4.032 | $995 | 0.000/ 0.000 | $1,244 | |
| 06/18/13 | 4.375 | 4.416 | $1,250 | 0.000/ 0.000 | $1,301 | |
| 06/18/13 | 4.000 | 4.059 | $1,845 | 0.000/ 0.000 | $1,244 | |
| 06/18/13 | 3.875 | 3.964 | $2,800 | 0.000/ 0.000 | $1,225 | |
| 06/18/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,225 | |
| 06/18/13 | 4.125 | 4.157 | $997 | 0.000/ 0.000 | $1,263 | |
| 06/18/13 | 3.750 | 3.813 | $1,995 | 0.000/ 0.000 | $1,206 | |
| 06/18/13 | 3.750 | 3.852 | $3,219 | 0.000/ 0.000 | $1,206 | |
| 06/18/13 | 4.000 | 4.064 | $1,990 | 0.000/ 0.000 | $1,244 | |
| 06/18/13 | 4.125 | 4.189 | $1,995 | 0.000/ 0.000 | $1,263 | |
| 06/18/13 | 3.875 | 3.938 | $1,995 | 0.000/ 0.000 | $1,225 | |
| 06/18/13 | 3.625 | 3.687 | $1,990 | 0.000/ 0.000 | $1,188 | |
| 06/18/13 | 4.125 | 4.150 | $786 | 0.000/ 0.000 | $1,263 | |
| 06/18/13 | 4.375 | 4.437 | $1,900 | 0.000/ 0.000 | $1,301 | |
| 06/18/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,225 | |
| 06/18/13 | 3.750 | 3.772 | $699 | 0.000/ 0.000 | $1,206 | |
| 06/17/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $1,244 | |
| UnionBank | 06/12/13 | 4.500 | 4.542 | $1,266 | 0.000/ 0.000 | $1,320 |
| Universal Bank | 06/12/13 | 4.250 | 4.303 | $1,637 | 0.000/ 0.000 | $1,282 |
| Simplicity Bank | 06/12/13 | 4.000 | 4.059 | $1,856 | 0.000/ 0.000 | $1,244 |
|
Provided by Bankrate.com